2008 Holiday Calendar
January |
July |
||
| New Years Day | Jan 1 | Independence Day | July 4 |
| Dr. Martin Luther King, Jr. Day | Jan 21 | Hallmark Ornament Premier Party | July 12 - 13 |
February |
August |
||
| Groundhog's Day | Feb 2 | Friendship Day | Aug 3 |
| Mardi Gras | Feb 5 | Sisters' Day | Aug 5 |
| Ash Wednesday | Feb 6 | ||
| Chinese New Year | Feb 7 | September |
|
| Lincoln's Birthday | Feb 12 | Labor Day | Sept 1 |
| Valentine's Day | Feb 14 | Grandparent's Day | Sept 7 |
| President's Day | Feb 18 | Citizenship Day | Sept 17 |
| Washington's Birthday | Feb 22 | First Day of Fall | Sept 22 |
| Rosh Hashanah | Sept 30 | ||
March |
|||
| Palm Sunday | March 16 | October |
|
| St. Patrick's Day | March 17 | Yom Kippur | Oct 9 |
| First Day of Spring | March 20 | Hallmark Ornament Debut | Oct 11-12 |
| Good Friday | March 21 | Columbus Day(observed) | Oct 13 |
| Easter Sunday | March 23 | Boss's Day | Oct 16 |
April |
Sweetest Day | Oct 18 | |
| April Fools Day | April 1 | Mother-in-law Day | Oct 26 |
| Passover | April 20 | United Nations Day | Oct 24 |
| Tax Day | April 15 | Halloween | Oct 31 |
| Earth Day | April 22 | ||
| Administrative Professional's Day | April 23 | November |
|
| All Saints Day | Nov 1 | ||
May |
Election Day | Nov 4 | |
| Day of National Prayer | May 1 | Hallmark Open House | Nov 8-9 |
| Nurse's Day | May 6 | Veterans Day | Nov 11 |
| Teacher's Day | May 6 | Thanksgiving | Nov 27 |
| Mother's Day | May 11 | ||
| Receptionist's Day | May 14 | December |
|
| Armed Forces Day | May 17 | First Day of Winter | Dec 21 |
| Memorial Day(observed) | May 26 | First Day of Hanukkah | Dec 22 |
| Christmas Day | Dec 25 | ||
June |
First Day of Kawanzaa | Dec 26 | |
| Flag Day | June 14 | New Year's Eve | Dec 31 |
| ather's Day | June 15 | ||
| First Day of Summer | June 21 |
|
|
|






