2010 Holiday Calendar
January |
July |
||
| New Years Day | Jan 1 | Independence Day | July 4 |
| Dr. Martin Luther King, Jr. Day | Jan 18 | ||
August |
|||
February |
|||
| Groundhog's Day | Feb 2 | Friendship Day | Aug 1 |
| Superbowl Sunday | Feb 7 | ||
| Chinese New Year's | Feb 14 | ||
| Valentine's Day | Feb 14 | September |
|
| President's Day | Feb 15 | Labor Day | Sept 6 |
| Mardi Gras | Feb 16 | Rosh Hashanah | Sept 8 |
| Grandparent's Day | Sept 12 | ||
March |
Yom Kippur | Sept 17 | |
| First Day of Fall | Sept 23 | ||
| St. Patrick's Day | March 17 | ||
| First Day of Spring | March 20 | October |
|
| Palm Sunday | March 28 | ||
| Columbus Day(observed) | Oct 11 | ||
April |
Canadian Thanksgiving | Oct 11 | |
| April Fools Day | April 1 | Boss's Day | Oct 15 |
| Good Friday | April 2 | Sweetest Day | Oct 16 |
| Easter Sunday | April 4 | Halloween | Oct 31 |
| Tax Day | April 15 | ||
| Administrative Professional's Day | April 21 | ||
| Earth Day | April 22 | November |
|
| Arbor Day | April 30 | All Saints Day | Nov 1 |
| Election Day | Nov 2 | ||
| Veteran's Day | Nov 11 | ||
May |
Marine Corp Day | Nov 10 | |
| Teacher's Day | May 4 | Thanksgiving | Nov 25 |
| Cinco de Mayo | May 5 | ||
| Nurses' Day | May 6 | ||
| Mother's Day | May 9 | ||
| Nurse's Day | May 12 | December |
|
| Armed Forces Day | May 15 | ||
| Memorial Day (observed) | May 31 | ||
| First Day of Hanukkah | Dec 11 | ||
June |
First Day of Winter | Dec 21 | |
| Flag Day | June 14 | Christmas Eve | Dec 24 |
| Juneteenth | June 19 | Christmas Day | Dec 25 |
| Father's Day | June 20 | First Day of Kawanzaa | Dec 26 |
| First Day of Summer | June 21 | New Year's Eve | Dec 31 |
|
|
|






